
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | GRANWELL PRODUCTS INC ![]() |
||
Consignee address | 185 FAIRFIELD AVENUE, UNIT 2B WEST CALDWELL NJ UNITED STATES TE 4038335 | ||
Shipper | NAN YA PLASTICS CORPORATION ![]() |
||
Shipper address | 3F NO.201, TUNG HWA NORTH ROAD TAIPEI . TAIWAN TE 27178456 27120431 | ||
NotifyParty | GRANWELL PRODUCTS INC | ||
Notifier address | 185 FAIRFIELD AVENUE, UNIT 2BWEST CALDWELL NJUNITED STATES | ||
Loading port | KAOHSIUNG | Destination port | LONG BEACH, CA |
Origin | taiwan,china | ||
Mark & Model | POLYLITH RP5529 PO: 22152-1 JOLIET, IL MADE IN TAIWAN | ||
Product description | POLYLITH SYNTHETIC PAPER Translation | ||
Quantity | 20 | Quantity unit | ROL |
Weight | 18041 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | OOLU4049083450 | Carrier | OOLU |
Vessel name | OOCL BEIJING | Voyage | 074E |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
United Kingdom | PRESTON LANCASHI | SAVANNAH, GA | |
20171229 | - | ![]() |
United Kingdom | PRESTON LANCASHI | SAVANNAH, GA |